Our range of products include mineral water treatment plants and drinking water treatment plant.
₹ 4020000 / Unit Get Latest Price
| Plant Type | Mineral Water |
| Plant Capacity | 2000 LPH |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Water Purification Process | Carbon Filtration |
| Water Source Type | Borewell Water |
| Type | Water Purification for Drinking |
| Power Source | Electric |
| Installation Type | Complete Civil work with Installation |
| Purification Capacity | 1000-10000 L/hour |
| Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment, Tertiary Treatment |
| Brand | H 2 O Ion Exchange |
| Deliver Type | PAN India |
| Material of Construction | Stainless Steel |
₹ 990500 / Unit Get Latest Price
| Plant Type | Filtration Plant |
| Application | Drinking Water |
| Filter Type | Activated Carbon Filters |
| Plant Capacity | 1000 LPH |
| Water Source Type | Industrial Wastewater |
| Automation Grade | Fully Automatic |
| Filter Medium Material | Activated Carbon |
| Brand | H 2 O Ion Exchange |
| Capacity Inlet Flow Rate | 100 m3/hour, 2000 m3/hour |
| Treatment Stages | Secondary Treatment, Primary Treatment, Tertiary Treatment, Preliminary Treatment |
| Deliver Type | PAN India |
| Power Source | Electric |
| Frequency | 50/60 Hz |
| Voltage | 240-440 V |
Chintan Jani (Director)
H 2 O Ion Exchange
Plot No 78,79,80, Panchratna Apex Industrial Park, Village-Paldi Kankaj, Taluko-Daskroi, Paldi Kankaj
Ahmedabad - 382425, Gujarat, India