Our range of products include mineral water treatment plants, drinking water treatment plant and water plant machinery.
₹ 4030000 / Unit Get Latest Price
| Plant Type | Mineral Water |
| Plant Capacity | 2000 LPH |
| Automation Grade | Automatic |
| Water Purification Process | Carbon Filtration |
| Usage/Application | Industrial |
| Water Source Type | Borewell Water |
| Usage Type | Packaged Drinking, Mineral Water, Hotel and Restaurant, Industrial |
| Voltage | 240 V |
| Type | Water Purification for Drinking |
| Power Source | Electric |
| Installation Type | Complete Civil work with Installation |
| Purification Capacity | 1000-10000 L/hour |
| Treatment Stages | Primary Treatment, Tertiary Treatment, Secondary Treatment, Preliminary Treatment |
| Brand | H 2 O Ion Exchange |
| Deliver Type | PAN India |
| Material of Construction | Stainless Steel |
₹ 980500 / Unit Get Latest Price
| Capacity | 1000 LPH |
| Plant Type | Filtration Plant |
| Filter Type | Activated Carbon Filters |
| Plant Capacity | 1000 LPH |
| Application | Drinking Water |
| Filter Medium Material | Activated Carbon |
| Automation Grade | Fully Automatic |
| Brand | H 2 O Ion Exchange |
| Capacity Inlet Flow Rate | 2000 m3/hour, 100 m3/hour |
| Treatment Stages | Preliminary Treatment, Tertiary Treatment, Primary Treatment, Secondary Treatment |
| Deliver Type | PAN India |
| Power Source | Electric |
| Frequency | 50/60 Hz |
| Voltage | 240-440 V |
| Water Source Type | Industrial Wastewater |
| Water Source | Borewell Water |
₹ 75000 / Piece Get Latest Price
| Machinery Type | RO Plant |
| Container Type | Jar 20 L |
| Production Capacity | 2000–5000 BPH |
| Automation Grade | Manual |
| Bottle Size | 20 L Jar |
| Filling Head Type | Counter Pressure |
| Machine Material | SS304 |
| Phase | Single Phase |
| Power Consumption | Up to 2 kW |
Chintan Jani (Director)
H 2 O Ion Exchange
Plot No 78,79,80, Panchratna Apex Industrial Park, Village-Paldi Kankaj, Taluko-Daskroi, Paldi Kankaj
Ahmedabad - 382425, Gujarat, India