Our product range includes a wide range of indion ffip resin, water treatment resin and ro membrane cleaning chemical.
₹ 295 / Litre Get Latest Price
| Resin Type | Cation |
| Matrix Type | Polystyrene |
| Application | DM Plant |
| Form | Beads |
| Color | Yellow |
| Ionic Form | H Form |
| Physical Form | Powdered Resin |
| Packaging Size | 50 L |
| Usage/Application | Water Treatment |
| Packaging Type | Bag |
| Brand | Indion |
₹ 135 / Kg Get Latest Price
| Resin Type | Cation Resin |
| Matrix Type | Polystyrene DVB |
| Functional Group | Strong Acid |
| Color | Golden |
| Ionic Form | Na⁺ |
| Application | Softener |
| Pack Size | 50 ltr |
| Form | Resin Beads |
| Packaging Type | LDPE Bag |
| Packaging Size | 50 Liter |
| Bead Size | 0.3–1.2 mm |
| Total Capacity | 2.2 eq/l |
| Brand | Ion Exchange |
| Country of Origin | Made in India |
₹ 450 / Litre Get Latest Price
| Grade Standard | Food Grade |
| State Of Matter/Chemical Form | Liquid/Solution |
| Form | Liquid |
| Pack Size | 35 Litre |
| Membrane Type | RO |
| Cleaner Type | Acidic Cleaner |
| pH Range | 10-11 |
| Brand | H 2 O Ion Exchange |
| Dynamic Viscosity | 10-100 cps |
| Physical State | Liquid |
| Storage Temperature | 5-30 degree C |
| Purity | 98 % |
Chintan Jani (Director)
H 2 O Ion Exchange
Plot No 78,79,80, Panchratna Apex Industrial Park, Village-Paldi Kankaj, Taluko-Daskroi, Paldi Kankaj
Ahmedabad - 382425, Gujarat, India