Product Details:
Brand | DOW |
Capacity | 250 LPH |
Applicable Industry | RO |
Weight | 3 Kg |
Minimum Salt Rejection | 99% |
Stabilized Salt Rejection | 99% |
Installation Service | Yes |
Maximum Operating Temperature | 113 Degree F |
Product Details:
Brand | Dow |
Capacity | 1000 LPH |
Automation Grade | Manual |
Applicable Industry | RO |
Maximum Operating Temperature | 113 Degree F |
Maximum Operating Pressure | 600 psig |
Maximum Feed Flow | 85 gpm |
Product Details:
Filter Medium Material | Microfiber |
Usage | Water Filter |
Pore Size | 5-10 micron |
Length | >25 inch |
Diameter | >4 inch |
Brand | DOW/HYDRANAUTIC/LG/GE |
Keeping a very close track on the fabrications, we are offering perfect collections of Industrial RO Membranes.
Features:
Product Details:
Brand | Hydranautics |
Capacity | 1000 LPH |
Applicable Industry | RO |
Model/Type | CPA2 8040 |
Minimum Salt Rejection | 99.7 % |
Installation Service | Yes |
Maximum Feed Flow | 75 gpm |
Maximum Operating Temperature | 113 Degree F |
Product Details:
Model Name/Number | RE2521-BLN |
Brand | CSM |
Capacity | 2400 GPD |
Operating Pressure | 250 PSI |
Maximum Operating Temperature | 113 Degree F |
Salt Reduction | 99 % |
Concentration | 2000 PPM |