Leading Manufacturer of jar filling machines and semi automatic jar washing machine from Ahmedabad.
₹ 90000 / Unit Get Latest Price
| Jar Volume | 5–20 L |
| Product Type | Water |
| Capacity | 100 BPM |
| Usage/Application | Industrial |
| Brand | H 2 O Ion Exchange |
| Material | Mild Steel |
| Power Consumption | 10 HP |
| Driven Type | Electric |
| Phase | 3 Phase |
| Machine Type | Automatic |
| Automation Grade | Semi-Automatic |
₹ 87000 / Piece Get Latest Price
| Machine Type | Semi Automatic |
| Washing Coverage | Inner |
| Jar Size | 20 L |
| Automation Grade | Semi-Automatic |
| Water Type | Ambient |
| Power Consumption | 1-5 HP |
| Brand | H 2 O Ion Exchange |
| Phase | 3 Phase |
| Capacity | 50 BPM |
| Frequency | 50 Hz |
| Power Source | Electric |
| Voltage | 220-280 V |
Minimum order quantity: 1 Piece
Chintan Jani (Director)
H 2 O Ion Exchange
Plot No 78,79,80, Panchratna Apex Industrial Park, Village-Paldi Kankaj, Taluko-Daskroi, Paldi Kankaj
Ahmedabad - 382425, Gujarat, India