Leading Manufacturer of jar filling machines and semi automatic jar washing machine from Ahmedabad.
₹ 60000 / Unit Get Latest Price
| Capacity | 100 BPM |
| Usage/Application | Industrial |
| Brand | H 2 O Ion Exchange |
| Power Consumption | 10 HP |
| Material | Mild Steel |
| Phase | 3 Phase |
| Driven Type | Electric |
| Machine Type | Automatic |
| Automation Grade | Semi-Automatic |
₹ 65000 / Piece Get Latest Price
| Capacity | 50 BPM |
| Power Consumption | 1-5 HP |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Power Source | Electric |
| Voltage | 220-280 V |
| Brand | H 2 O Ion Exchange |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 1 Piece
Chintan Jani (Director)
H 2 O Ion Exchange
Plot No 78,79,80, Panchratna Apex Industrial Park, Village-Paldi Kankaj, Taluko-Daskroi, Paldi Kankaj
Ahmedabad - 382425, Gujarat, India