We are a leading Manufacturer of ss ro plant, 5000 lph ro plant, 1000 lph ro plant, 500 lph ro plant, ro filtration plant and reverse osmosis water treatment plant from Ahmedabad, India.
₹ 1029000 / Piece Get Latest Price
| Capacity | 3000 LPH |
| Plant Application | Jar Filling, Bottling Plant, Hospital, Drinking Water |
| Water Source | Bore Water |
| Brand | H 2 O Ion Exchange |
| Material Grade | SS 304 |
| Automation Grade | Semi-Automatic |
| Material of Construction | Stainless Steel |
| Number of Membranes | 3 |
| RO Capacity | 3000 Liter/hour |
| RO Capacity(Litre/Hr) | 3000 LPH |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Usage/Application | Water Purification |
| Warranty | 1 Year |
| No. of Membrane Housing | 3 |
| Chiller Cooling Capacity | 2 ton |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Motor Rating | 2.0 HP (min.) |
| Color | Gray |
| Power Source | Electric |
| Frequency | 50/60 Hz |
| Installation Type | Complete Civil work with Installation |
| Max Water Recovery Rate | 60-65 %, 70-75% |
| Phase | 3 Phase |
| Country of Origin | Made in India |
₹ 550000 / Unit Get Latest Price
| Capacity (LPH) | 5000 LPH |
| RO Capacity | 5000 LPH |
| Capacity | 5000 LPH |
| Brand | H 2 O Ion Exchange |
| Application | Drinking Water |
| Warranty | 1 Year |
| Automation Grade | Manual |
| Type Of Purification Plants | Reverse Osmosis |
| Plant Application | Institutional RO Plant, Domestic RO Plant, Industrial RO Plant |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Max Water Recovery Rate | 65-70 % |
| Number of Filtration Passes | >5 |
| Frequency | 50 Hz |
| Power Source | Electric |
| Installation Type | Complete Civil work with Installation |
| Country of Origin | Made in India |
| Material of Construction | FRP |
| Material | Stainless Steel |
| Model | Operating | Category |
| RO-MS-5000 | Manual | THT*1 |
| Semi Auto | THT*2 | |
| Fully Auto | THT*3 | |
| RO-SS-5000 | Manual | THT*4 |
| Semi Auto | THT*5 | |
| Fully Auto | THT*6 | |
| RO-DLX-5000 | Manual | THT*7 |
| Semi Auto | THT*8 | |
| Fully Auto | THT*9 |
₹ 210000 / Unit Get Latest Price
| Capacity (LPH) | 1000 LPH |
| RO Capacity | 2000-3000 (Liter/hour) |
| Purification Capacity | 1000 LPH |
| Capacity | 1000 LPH |
| Material Of Construction | FRP (Fibreglass) |
| Brand | H 2 O Ion Exchange |
| Material | Stainless Steel |
| Application | Drinking Water |
| Warranty | 1 Year |
| Automation Grade | Manual |
| Type Of Purification Plants | Reverse Osmosis |
| Plant Application | Industrial RO Plant |
| RO Capacity(Litre/Hr) | 1000 LPH |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Number of Filtration Passes | 4 |
| Frequency | 50 Hz |
| Power Source | Electric |
| Installation Type | Complete Civil work with Installation |
| Max Water Recovery Rate | 50-55 % |
| Country of Origin | Made in India |
₹ 135000 / Unit Get Latest Price
| Capacity | 500 LPH |
| RO Capacity(Litre/Hr) | 500 LPH |
| Purification Capacity | 500 LPH |
| Material Of Construction | FRP (Fibreglass) |
| Brand | H 2 O Ion Exchange |
| Material | Stainless Steel |
| Application | Pharmaceutical, Hospitals, Food & Beverage, Bottling Plant, Boiler Feed, Cooling Tower Makeup, Textile Industry, Chemical Industry, Hotels & Resorts, Drinking Water |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Automation Grade | Automatic |
| Warranty | 1 Year |
| Media | Activated Carbon + sand |
| Type Of Purification Plants | UV |
| RO Capacity (LPH) | 500 LPH |
| Plant Application | Institutional RO Plant, Domestic RO Plant, Industrial RO Plant |
| Number of Filtration Passes | 2 |
| Frequency | 50 Hz |
| Power Source | Electric |
| Installation Type | Complete Civil work with Installation |
| Max Water Recovery Rate | 55-60 % |
₹ 379000 / Piece Get Latest Price
| Purification Capacity | 5000 LPH |
| RO Capacity | 5000 LPH |
| Filter Type | Dual Media Filter |
| Plant Application | Industrial |
| Micron Rating | 1 micron |
| Water Source | River Water |
| Filter Length | 30 inch |
| Automation Grade | Semi-Automatic |
| Material | FRP |
| Number of Filtration Stages | 4 |
| Outside Diameter | 2 inch |
| Part Material | FRP |
| Plant Parts | RO Membrane Housing |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 2 |
| Brand | H 2 O Ion Exchange |
| Max Water Recovery Rate | 60-65 %, 55-60 %, 50-55 % |
₹ 2570000 / Piece Get Latest Price
| Capacity | 10000 LPH |
| RO Capacity | 10000 LPH |
| Capacity (LPH) | 10000 LPH |
| Material Of Construction | FRP (Fibreglass) |
| Brand | H 2 O Ion Exchange |
| Material | FRP |
| Application | Hotels & Resorts |
| Warranty | 1 Year |
| Automation Grade | Semi Automatic |
| Type Of Purification Plants | Reverse Osmosis |
| RO Capacity(Litre/Hr) | 10000 LPH |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Voltage | 220-440 V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Country of Origin | Made in India |
₹ 220001 / Piece Get Latest Price
| Purification Capacity | 1000 LPH |
| RO Capacity | 1000 LPH |
| Plant Application | Drinking Water Plant |
| Water Source | Borewell Water |
| Automation Grade | Fully Automatic |
| Material | FRP |
| Number of Filtration Stages | 3 |
| Type Of Purification Plants | Reverse Osmosis |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Brand | H 2 O Ion Exchange |
| Voltage | 220-440 V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Installation Type | Complete Civil work with Installation |
| Phase | 3 Phase |
| Country of Origin | Made in India |
| RO Capacity(Litre/Hr) | 2500 LPH |
₹ 198000 / Unit Get Latest Price
| Capacity | 1000 LPH |
| RO Capacity | 1000-2000 LPH |
| Capacity (LPH) | 1000 LPH |
| Material Of Construction | FRP (Fibreglass) |
| Brand | H 2 O Ion Exchange |
| Automation Grade | Semi-Automatic |
| Material | Stainless Steel |
| Application | Drinking Water |
| Warranty | 1 Year |
| Type Of Purification Plants | Reverse Osmosis |
| Voltage | 220-440 V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Installation Type | Complete Civil work with Installation |
₹ 310000 / Piece Get Latest Price
| Capacity | 2000 LPH |
| Capacity (LPH) | 2000 LPH |
| RO Capacity | 2000 LPH |
| Material Of Construction | FRP (Fibreglass) |
| Brand | Ion Exchange |
| Application | Boiler Feed, Hospitals, Drinking Water, Food & Beverage, Pharmaceutical, Cooling Tower Makeup, Textile Industry, Chemical Industry, Hotels & Resorts |
| Warranty | 1 Year |
| RO Capacity(Litre/Hr) | 2000 LPH |
| Material | FRP |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
₹ 475000 / Piece Get Latest Price
| Capacity | 4000 LPH |
| Plant Capacity | 4000 To 5000 LPH |
| Capacity (LPH) | 4000 LPH |
| RO Capacity(Litre/Hr) | 4000 LPH |
| Material Of Construction | FRP (Fibreglass) |
| Brand | H 2 O Ion Exchange |
| Application | Pharmaceutical, Hotels & Resorts, Hospitals, Chemical Industry, Boiler Feed, Bottling Plant, Cooling Tower Makeup, Textile Industry, Drinking Water |
| Automation Grade | Fully Automatic |
| Warranty | 1 Year |
| Water Source | Borewell Water, River Water |
| Capacity Inlet Flow Rate | 100 m3/hour |
| Treatment Technique | RO |
| Frequency | 30-40Hz |
| Power Source | Electric |
| Body Material | Stainless Steel |
₹ 120000 / Piece Get Latest Price
| Capacity | 500 LPH |
| Capacity (LPH) | 500 LPH |
| RO Capacity | 500 LPH to 1500 LPH |
| Brand | Ion Exchange |
| Automation Grade | Automatic |
| Application | Cooling Tower Makeup, Hospitals, Bottling Plant, Drinking Water, Boiler Feed, Textile Industry, Pharmaceutical, Hotels & Resorts, Food & Beverage, Chemical Industry |
| Warranty | 1 Year |
| Material of Construction | FRP |
| RO Capacity(Litre/Hr) | 500 LPH |
| Material | FRP |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Country of Origin | Made in India |
₹ 95000 / Unit Get Latest Price
| Body Material | FRP (Fiber Reinforced Polymer) |
| RO Capacity | 250 to 1000 LPH |
| Plant Type | RO Plant |
| Frame Material | Stainless Steel |
| Application | Drinking Water |
| Plant Application | Restaurant/Hotel, Office, School/College, Factory/Industry, Hospital, Residential, Bottling Plant |
| Plant Capacity | 500 LPH |
| Water Source Type | Borewell Water |
| Warranty | 1 Year |
| Automation Grade | Semi-Automatic |
| Mounting Type | Floor Mounted |
| Purification Capacity | 500 LPH |
| Brand | H 2 O Ion Exchange |
| Capacity | 1500 m3/hour |
| Usage/Application | Commercial |
| Treatment Technique | RO |
| Installation Type | Prefabricated |
| Frequency | 50 Hz |
| Voltage | 220 V |
Minimum order quantity: 1 Unit
₹ 155000 / Piece Get Latest Price
| Capacity (LPH) | 1000 LPH |
| Water Storage Capacity (litre) | 1000 L |
| Capacity | 500 LPH |
| Purification Technology | RO |
| Material Of Construction | FRP (Fibreglass) |
| Material | Mild Steel |
| Automation Grade | Fully Automatic |
| Application | Boiler Feed, Chemical Industry, Drinking Water, Pharmaceutical, Food & Beverage, Cooling Tower Makeup, Textile Industry, Hospitals |
| Body/Skid Material | FRP |
| Warranty | 1 Year |
| Water Storage Capacity | 1000 L |
| Usage/Application | Water Purification |
| Type Of Purification Plants | Reverse Osmosis |
| Purification Capacity | 1000 LPH |
| Water Source | Borewell Water |
| Brand | H 2 O Ion Exchange |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Reverse osmosis systems (RO System) filter out sediment, chlorine and other impurities from water. Because of their multi-stage filters, they have the ability to remove even the tiniest particles from drinking water. Reverse osmosis is best for use in areas with hard water or where you want to take control of your own water needs (for example, in an office building, home or business). If you need a reverse osmosis system installed inside your countertop cabinet, try our RO under counter kit with faucet and water line connections.
₹ 680000 / Unit Get Latest Price
| Capacity | 5000 LPH |
| RO Capacity | 5000 LPH |
| Capacity (LPH) | 5000 LPH |
| Material Of Construction | FRP (Fibreglass) |
| Brand | H 2 O Ion Exchange |
| Application | Food & Beverage, Boiler Feed, Cooling Tower Makeup, Chemical Industry, Hotels & Resorts, Drinking Water, Hospitals, Pharmaceutical, Textile Industry |
| Automation Grade | Automatic |
| Warranty | 1 Year |
| Material | FRP |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 5 |
| Max Water Recovery Rate | 50-55 % |
₹ 350000 / Piece Get Latest Price
| Capacity | 250 LPH |
| Capacity (LPH) | 250 to 5000 LPH |
| RO Capacity | 250 to 5000 LPH |
| Automation Grade | Semi-Automatic |
| Water Source Type | Borewell Water |
| Working Pressure | 200 PSI |
| Brand | H 2 O Ion Exchange |
| Water Storage Capacity | 1000 L |
| Industry | Pharmaceutical Industry |
| Type Of Purification Plants | Reverse Osmosis |
| Treatment Technique | RO |
| Installation Type | Complete Civil work with Installation |
| Power Source | Electric |
| Frequency | 50 Hz |
| Voltage | 220-440 V |
Minimum order quantity: 1 Piece
₹ 790000 / Unit Get Latest Price
| Purification Capacity | 3000 LPH |
| Plant Application | Industrial RO Plant |
| RO Capacity | 3000 LPH, 3000 LPH |
| Material | Stainless Steel |
| Usage/Application | Water Purification |
| Number of Filtration Passes | 3, 2, 5, 4 |
| Power Source | Electric |
| Frequency | 50/60 Hz |
| Installation Type | Complete Civil work with Installation |
RO is a proven technology with over 30 years of industry experience and proven performance. Effective in municipal and industrial applications, RO provides high quality water with very low levels of dissolved solids and other undesirable impurities. The systems can overcome many physical, chemical and biological contamination challenges due to their excellent design. Proper pre-treatment and monitoring of an RO system is crucial to preventing costly repairs and unscheduled maintenance. With the correct system design, maintenance program, and experienced service support, your RO system should provide many years of high purity water
Reverse Osmosis is an effective and proven technology to produce water that is suitable for many industrial applications that require demineralized or deionized water. Further post treatment after the RO system such as mixed bed deionization can increase the quality of the RO permeate and make it suitable for the most demanding applications.
| Model | Operating | Category |
| RO-MS-3000 | Manual | THT*1 |
| Semi Auto | THT*2 | |
| Fully Auto | THT*3 | |
| RO-SS-3000 | Manual | THT*4 |
| Semi Auto | THT*5 | |
| Fully Auto | THT*6 | |
| RO-DLX-3000 | Manual | THT*7 |
| Semi Auto | THT*8 | |
| Fully Auto | THT*9 |
₹ 235000 / Unit Get Latest Price
| RO Capacity | 500-1000 (Liter/hour) |
| Plant Type | Industrial |
| Working Pressure | 100 PSI |
| Material | FRP |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 2 |
| Voltage | 220-440 V |
| Brand | H 2 O Ion Exchange |
| Power Source | Electric |
| Frequency | 50 Hz |
| Installation Type | Complete Civil work with Installation |
| Max Water Recovery Rate | 50-55 % |
| Country of Origin | Made in India |
| Capacity | 1000 LPH |
| RO Capacity(Litre/Hr) | 1500 LPH |
Chintan Jani (Director)
H 2 O Ion Exchange
Plot No 78,79,80, Panchratna Apex Industrial Park, Village-Paldi Kankaj, Taluko-Daskroi, Paldi Kankaj
Ahmedabad - 382425, Gujarat, India