We are a leading Manufacturer of 500 lph ro plant, reverse osmosis water treatment plant, 4000 lph fully automatic reverse osmosis plants, commercial water treatment plant, industrial ro water purifier and industrial reverse osmosis system from Ahmedabad, India.
₹ 130001 / Unit Get Latest Price
| Purification Capacity | 500 LPH |
| Plant Application | Domestic RO Plant, Institutional RO Plant, Industrial RO Plant |
| RO Capacity(Litre/Hr) | 500 LPH |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Type Of Purification Plants | UV |
| RO Capacity (LPH) | 500 LPH |
| Number of Filtration Passes | 2 |
| Brand | H 2 O Ion Exchange |
| Frequency | 50 Hz |
| Power Source | Electric |
| Installation Type | Complete Civil work with Installation |
| Max Water Recovery Rate | 55-60 % |
₹ 2571000 / Piece Get Latest Price
| Capacity | 10000 LPH |
| RO Capacity | 10000 LPH |
| Capacity (LPH) | 10000 LPH |
| Automation Grade | Semi Automatic |
| Material | FRP |
| Type Of Purification Plants | Reverse Osmosis |
| RO Capacity(Litre/Hr) | 10000 LPH |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Brand | H 2 O Ion Exchange |
| Voltage | 220-440 V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Country of Origin | Made in India |
₹ 475001 / Piece Get Latest Price
| Capacity | 4000 LPH |
| Plant Capacity | 4000 To 5000 LPH |
| Capacity (LPH) | 4000 LPH |
| RO Capacity(Litre/Hr) | 4000 LPH |
| Automation Grade | Fully Automatic |
| Water Source | Borewell Water, River Water |
| Brand | H 2 O Ion Exchange |
| Capacity Inlet Flow Rate | 100 m3/hour |
| Treatment Technique | RO |
| Frequency | 30-40Hz |
| Power Source | Electric |
| Body Material | Stainless Steel |
₹ 99000 / Unit Get Latest Price
| Plant Type | RO Plant |
| RO Capacity | 250 to 1000 LPH |
| Application | Drinking Water |
| Plant Capacity | 500 LPH |
| Water Source Type | Borewell Water |
| Automation Grade | Semi-Automatic |
| Brand | H 2 O Ion Exchange |
| Capacity | 1500 m3/hour |
| Usage/Application | Commercial |
| Treatment Technique | RO |
| Installation Type | Prefabricated |
| Frequency | 50 Hz |
| Voltage | 220 V |
Minimum order quantity: 1 Unit
₹ 159000 / Piece Get Latest Price
| Water Storage Capacity (litre) | 1000 L |
| Automation Grade | Fully Automatic |
| Water Storage Capacity | 1000 L |
| Type Of Purification Plants | Reverse Osmosis |
| Purification Capacity | 1000 LPH |
| Material | Mild Steel |
| Water Source | Borewell Water |
| Brand | H 2 O Ion Exchange |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Usage/Application | Water Purification |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Reverse osmosis systems (RO System) filter out sediment, chlorine and other impurities from water. Because of their multi-stage filters, they have the ability to remove even the tiniest particles from drinking water. Reverse osmosis is best for use in areas with hard water or where you want to take control of your own water needs (for example, in an office building, home or business). If you need a reverse osmosis system installed inside your countertop cabinet, try our RO under counter kit with faucet and water line connections.
₹ 680000 / Unit Get Latest Price
| Capacity (LPH) | 5000 LPH |
| RO Capacity | 5000 LPH |
| Automation Grade | Automatic |
| Material | FRP |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 5 |
| Brand | H 2 O Ion Exchange |
| Max Water Recovery Rate | 50-55 % |
₹ 790000 / Unit Get Latest Price
| Purification Capacity | 3000 LPH |
| Plant Application | Industrial RO Plant |
| RO Capacity | 3000 LPH, 3000 LPH |
| Material | Stainless Steel |
| Usage/Application | Water Purification |
| Number of Filtration Passes | 4, 5, 2, 3 |
| Power Source | Electric |
| Frequency | 50/60 Hz |
| Installation Type | Complete Civil work with Installation |
RO is a proven technology with over 30 years of industry experience and proven performance. Effective in municipal and industrial applications, RO provides high quality water with very low levels of dissolved solids and other undesirable impurities. The systems can overcome many physical, chemical and biological contamination challenges due to their excellent design. Proper pre-treatment and monitoring of an RO system is crucial to preventing costly repairs and unscheduled maintenance. With the correct system design, maintenance program, and experienced service support, your RO system should provide many years of high purity water
Reverse Osmosis is an effective and proven technology to produce water that is suitable for many industrial applications that require demineralized or deionized water. Further post treatment after the RO system such as mixed bed deionization can increase the quality of the RO permeate and make it suitable for the most demanding applications.
| Model | Operating | Category |
| RO-MS-3000 | Manual | THT*1 |
| Semi Auto | THT*2 | |
| Fully Auto | THT*3 | |
| RO-SS-3000 | Manual | THT*4 |
| Semi Auto | THT*5 | |
| Fully Auto | THT*6 | |
| RO-DLX-3000 | Manual | THT*7 |
| Semi Auto | THT*8 | |
| Fully Auto | THT*9 |
₹ 350000 / Piece Get Latest Price
| Capacity | 250 LPH |
| Capacity (LPH) | 250 to 5000 LPH |
| RO Capacity | 250 to 5000 LPH |
| Automation Grade | Semi-Automatic |
| Water Source Type | Borewell Water |
| Working Pressure | 200 PSI |
| Brand | H 2 O Ion Exchange |
| Water Storage Capacity | 1000 L |
| Industry | Pharmaceutical Industry |
| Type Of Purification Plants | Reverse Osmosis |
| Treatment Technique | RO |
| Installation Type | Complete Civil work with Installation |
| Power Source | Electric |
| Frequency | 50 Hz |
| Voltage | 220-440 V |
Minimum order quantity: 1 Piece
₹ 190000 / Unit Get Latest Price
| Capacity | 1000 LPH |
| RO Capacity | 1000-2000 LPH |
| Capacity (LPH) | 1000 LPH |
| Automation Grade | Semi-Automatic |
| Material | Stainless Steel |
| Type Of Purification Plants | Reverse Osmosis |
| Brand | H 2 O Ion Exchange |
| Voltage | 220-440 V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Installation Type | Complete Civil work with Installation |
₹ 230000 / Unit Get Latest Price
| Capacity | 1000 LPH |
| RO Capacity | 500-1000 (Liter/hour) |
| Plant Type | Industrial |
| Working Pressure | 100 PSI |
| Material | FRP |
| Automation Grade | Automatic |
| RO Capacity(Litre/Hr) | 1500 LPH |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 2 |
| Voltage | 220-440 V |
| Brand | H 2 O Ion Exchange |
| Power Source | Electric |
| Frequency | 50 Hz |
| Installation Type | Complete Civil work with Installation |
| Max Water Recovery Rate | 50-55 % |
| Country of Origin | Made in India |
₹ 220000 / Piece Get Latest Price
| Purification Capacity | 1000 LPH |
| RO Capacity | 1000 LPH |
| Plant Application | Drinking Water Plant |
| Material | FRP |
| Automation Grade | Fully Automatic |
| Type Of Purification Plants | Reverse Osmosis |
| RO Capacity(Litre/Hr) | 2500 LPH |
| Water Source | Borewell Water |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Brand | H 2 O Ion Exchange |
| Voltage | 220-440 V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Installation Type | Complete Civil work with Installation |
| Phase | 3 Phase |
| Country of Origin | Made in India |
₹ 310000 / Piece Get Latest Price
| Capacity | 2000 LPH |
| RO Capacity | 2000 LPH |
| Capacity (LPH) | 2000 LPH |
| Automation Grade | Automatic |
| RO Capacity(Litre/Hr) | 2000 LPH |
| Material | FRP |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Country of Origin | Made in India |
₹ 120000 / Piece Get Latest Price
| Capacity | 500 LPH |
| Capacity (LPH) | 500 LPH |
| RO Capacity | 500 LPH to 1500 LPH |
| Automation Grade | Automatic |
| RO Capacity(Litre/Hr) | 500 LPH |
| Material of Construction | FRP |
| Material | FRP |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Country of Origin | Made in India |
₹ 929000 / Piece Get Latest Price
| Capacity | 3000 LPH |
| Material Grade | SS 304 |
| Material of Construction | Stainless Steel |
| RO Capacity | 3000 Liter/hour |
| RO Capacity(Litre/Hr) | 3000 LPH |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Usage/Application | Water Purification |
| Water Source | Bore Water |
| Warranty | 1 Year |
| No. of Membrane Housing | 3 |
| Chiller Cooling Capacity | 2 ton |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Motor Rating | 2.0 HP (min.) |
| I Deal In | New Only |
| Color | Gray |
| Brand | H 2 O Ion Exchange |
| Power Source | Electric |
| Frequency | 50/60 Hz |
| Installation Type | Complete Civil work with Installation |
| Max Water Recovery Rate | 70-75%, 60-65 % |
| Phase | 3 Phase |
| Country of Origin | Made in India |
₹ 590000 / Unit Get Latest Price
| Capacity | 5000 LPH |
| RO Capacity | 5000 LPH |
| Capacity (LPH) | 5000 LPH |
| Material of Construction | FRP |
| Plant Application | Industrial RO Plant, Institutional RO Plant, Domestic RO Plant |
| Automation Grade | Manual |
| Material | Stainless Steel |
| Type Of Purification Plants | Reverse Osmosis |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Max Water Recovery Rate | 65-70 % |
| Number of Filtration Passes | >5 |
| Brand | H 2 O Ion Exchange |
| Frequency | 50 Hz |
| Power Source | Electric |
| Installation Type | Complete Civil work with Installation |
| Country of Origin | Made in India |
| Model | Operating | Category |
| RO-MS-5000 | Manual | THT*1 |
| Semi Auto | THT*2 | |
| Fully Auto | THT*3 | |
| RO-SS-5000 | Manual | THT*4 |
| Semi Auto | THT*5 | |
| Fully Auto | THT*6 | |
| RO-DLX-5000 | Manual | THT*7 |
| Semi Auto | THT*8 | |
| Fully Auto | THT*9 |
₹ 370000 / Piece Get Latest Price
| Filter Type | Dual Media Filter |
| RO Capacity | 5000 LPH |
| Micron Rating | 1 micron |
| Filter Length | 30 inch |
| Material | FRP |
| Automation Grade | Semi-Automatic |
| Outside Diameter | 2 inch |
| Part Material | FRP |
| Plant Parts | RO Membrane Housing |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 2 |
| Brand | H 2 O Ion Exchange |
| Max Water Recovery Rate | 50-55 %, 55-60 %, 60-65 % |
₹ 250000 / Unit Get Latest Price
| Capacity | 1000 LPH |
| RO Capacity | 2000-3000 (Liter/hour) |
| Capacity (LPH) | 1000 LPH |
| Automation Grade | Manual |
| Material | Stainless Steel |
| Type Of Purification Plants | Reverse Osmosis |
| Plant Application | Industrial RO Plant |
| RO Capacity(Litre/Hr) | 1000 LPH |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Number of Filtration Passes | 4 |
| Brand | H 2 O Ion Exchange |
| Frequency | 50 Hz |
| Power Source | Electric |
| Installation Type | Complete Civil work with Installation |
| Max Water Recovery Rate | 50-55 % |
| Country of Origin | Made in India |
Chintan Jani (Director)
H 2 O Ion Exchange
Plot No 78,79,80, Panchratna Apex Industrial Park, Village-Paldi Kankaj, Taluko-Daskroi, Paldi Kankaj
Ahmedabad - 382425, Gujarat, India