Product Details:
RO Capacity | 3000 LPH |
Material | Stainless Steel |
Plant Application | Industrial RO Plant |
Usage/Application | Water Purification |
Number of Filtration Passes | 2, 3, 4, 5 |
Frequency | 50/60 Hz |
Power Source | Electric |
Installation Type | Complete Civil work with Installation |
RO is a proven technology with over 30 years of industry experience and proven performance. Effective in municipal and industrial applications, RO provides high quality water with very low levels of dissolved solids and other undesirable impurities. The systems can overcome many physical, chemical and biological contamination challenges due to their excellent design. Proper pre-treatment and monitoring of an RO system is crucial to preventing costly repairs and unscheduled maintenance. With the correct system design, maintenance program, and experienced service support, your RO system should provide many years of high purity water
Reverse Osmosis is an effective and proven technology to produce water that is suitable for many industrial applications that require demineralized or deionized water. Further post treatment after the RO system such as mixed bed deionization can increase the quality of the RO permeate and make it suitable for the most demanding applications.
Model | Operating | Category |
RO-MS-3000 | Manual | THT*1 |
Semi Auto | THT*2 | |
Fully Auto | THT*3 | |
RO-SS-3000 | Manual | THT*4 |
Semi Auto | THT*5 | |
Fully Auto | THT*6 | |
RO-DLX-3000 | Manual | THT*7 |
Semi Auto | THT*8 | |
Fully Auto | THT*9 |
Product Details:
Brand | H 2 O Ion Exchange |
Type Of Purification Plants | Reverse Osmosis |
RO Capacity (LPH) | 2000 LPH |
Max Water Recovery Rate | 55-60 % |
Number of Filtration Passes | 3, 2, 4 |
Voltage | 240-380 V |
Frequency | 50/60 Hz |
Installation Type | Complete Civil work with Installation |
Power Source | Electric |
Phase | 3 Phase |
Model | Operating | Category |
RO-MS-2000 | Manual | THT*1 |
Semi Auto | THT*2 | |
Fully Auto | THT*3 | |
RO-SS-2000 | Manual | THT*4 |
Semi Auto | THT*5 | |
Fully Auto | THT*6 | |
RO-DLX-2000 | Manual | THT*7 |
Semi Auto | THT*8 | |
Fully Auto | THT*9 |
Product Details:
Brand | H 2 O Ion Exchange |
Type Of Purification Plants | Reverse Osmosis |
Material | Stainless Steel |
Plant Application | Domestic RO Plant, Industrial RO Plant |
RO Capacity (LPH) | 500 LPH |
Max Water Recovery Rate | 55-60 % |
Number of Filtration Passes | 2 |
Voltage | 220-440 V |
Installation Type | Complete Civil work with Installation |
Power Source | Electric |
Frequency | 50 Hz |
Model | Operating | Category |
RO-MS-500 | Manual | THT*1 |
Semi Auto | THT*2 | |
Fully Auto | THT*3 | |
RO-SS-500 | Manual | THT*4 |
Semi Auto | THT*5 | |
Fully Auto | THT*6 | |
RO-DLX-500 | Manual | THT*7 |
Semi Auto | THT*8 | |
Fully Auto | THT*9 |
Product Details:
Brand | H 2 O Ion Exchange |
Type Of Purification Plants | Reverse Osmosis |
Material | SS, MS |
Plant Application | Industrial RO Plant |
RO Capacity (LPH) | 250 LPH |
Max Water Recovery Rate | 50-55 % |
Voltage | 240 V |
Frequency | 50 Hz |
Installation Type | Complete Civil work with Installation |
Power Source | Electric |
Phase | 3 Phase |
Model | Operating | Category |
RO-MS-250 | Manual | THT*1 |
Semi Auto | THT*2 | |
Fully Auto | THT*3 | |
RO-SS-250 | Manual | THT*4 |
Semi Auto | THT*5 | |
Fully Auto | THT*6 | |
RO-DLX-250 | Manual | THT*7 |
Semi Auto | THT*8 | |
Fully Auto | THT*9 | |
Quality | ||
MS | Made in MS metal powder coating / FRP | |
Semi SS | Structure, Penal, Pressure Tube all are made in SS 304/316 | |
SS Delux | Structure, Penal, Pressure Tube, Vessels, Pipelines, all are made in SS 304/316 |
Product Details:
Usage/Application | Water Purification |
RO Capacity | 500-1000 Liter/hour |
Material of Construction | Stainless Steel |
Brand | H 2 O Ion Exchange |
Purification Type | RO, TDS, UV, UF |
Operation Mode | Automatic |
Max Water Recovery Rate | 50-55 % |
Voltage | 240-440 V |
Power Source | Electric |
Frequency | 50 Hz |
Installation Type | Complete Civil work with Installation |
Product Details:
Brand | H 2 O Ion Exchange |
Type Of Purification Plants | Reverse Osmosis |
Material | Stainless Steel |
Plant Application | Domestic RO Plant |
RO Capacity (LPH) | 5000 LPH |
Max Water Recovery Rate | 65-70 % |
Number of Filtration Passes | >5 |
Voltage | 220-440 V |
Installation Type | Complete Civil work with Installation |
Power Source | Electric |
Frequency | 50 Hz |
Model | Operating | Category |
RO-MS-5000 | Manual | THT*1 |
Semi Auto | THT*2 | |
Fully Auto | THT*3 | |
RO-SS-5000 | Manual | THT*4 |
Semi Auto | THT*5 | |
Fully Auto | THT*6 | |
RO-DLX-5000 | Manual | THT*7 |
Semi Auto | THT*8 | |
Fully Auto | THT*9 |
Product Details:
Usage/Application | Industrial |
Brand | H 2 O Ion Exchange |
Material | FRP |
Plant Application | Industrial RO Plant |
RO Capacity | 75 LPH |
Max Water Recovery Rate | 55-60 % |
Number of Filtration Passes | 3 |
Power Source | Electric |
Frequency | 50 Hz |
Installation Type | Complete Civil work with Installation |
Model | Operating | Category |
RO-MS-ECO-75 | Manual | THT*1 |
THT*2 | ||
RO-MS-H-75 | Semi Auto | THT*3 |
THT*4 |
Product Details:
Brand | H 2 O Ion Exchange |
RO Capacity | 2000-3000 (Liter/hour) |
Type Of Purification Plants | Reverse Osmosis |
Material | Stainless Steel |
Plant Application | Industrial RO Plant |
Max Water Recovery Rate | 50-55 % |
Number of Filtration Passes | 4 |
Voltage | 220-440 V |
Installation Type | Complete Civil work with Installation |
Power Source | Electric |
Frequency | 50 Hz |
Product Details:
Brand | H 2 O Ion Exchange |
Water Storage Capacity | 1500 L |
RO Capacity | 2000-3000 (Liter/hour) |
Type Of Purification Plants | Reverse Osmosis |
Material | Stainless Steel |
Voltage | 220-440 V |
Installation Type | Complete Civil work with Installation |
Power Source | Electric |
Frequency | 50 Hz |
Product Details:
Usage/Application | Industrial |
Brand | H 2 O Ion Exchange |
RO Capacity | 4000 LPH |
Material | FRP |
Max Water Recovery Rate | 50-55 % |
Voltage | 220-440 V |
Frequency | 50 Hz |
Installation Type | Complete Civil work with Installation |
Product Details:
Usage/Application | Industrial |
Brand | H 2 O Ion Exchange |
RO Capacity | 2000-3000 (Liter/hour) |
Material | FRP |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Semi-Automatic |
Number Of Membranes In Ro | 2 |
Product Details:
Brand | H 2 O Ion Exchange |
RO Capacity | 2000-3000 (Liter/hour) |
Type Of Purification Plants | Reverse Osmosis |
Material | FRP |
Voltage | 220-440 V |
Power Source | Electric |
Frequency | 50 Hz |
Product Details:
Usage/Application | Industrial |
Brand | H 2 O Ion Exchange |
RO Capacity | 5000 LPH |
Material | FRP |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Automatic |
Number Of Membranes In Ro | 5 |
Product Details:
Brand | H 2 O Ion Exchange |
Water Storage Capacity | 2000 L |
RO Capacity | 2000 LPH |
Type Of Purification Plants | Reverse Osmosis |
Material | FRP |
Automation Grade | Fully Automatic |
Voltage | 220-440 V |
Power Source | Electric |
Frequency | 50 Hz |
Product Details:
Brand | H 2 O Ion Exchange |
RO Capacity | 200-500 (Liter/hour) |
Type Of Purification Plants | Reverse Osmosis |
Material | FRP |
Water Source | Borewell Water |
Automation Grade | Fully Automatic |
Voltage | 220-440 V |
Installation Type | Complete Civil work with Installation |
Power Source | Electric |
Frequency | 50 Hz |
Phase | 3 Phase |
Product Details:
Brand | H 2 O Ion Exchange |
RO Capacity | 1000-2000 LPH |
Type Of Purification Plants | Reverse Osmosis |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Voltage | 220-440 V |
Installation Type | Complete Civil work with Installation |
Power Source | Electric |
Frequency | 50 Hz |
Product Details:
Brand | H 2 O Ion Exchange |
Type Of Purification Plants | Reverse Osmosis |
Material | Carbon Steel |
Plant Application | Industrial RO Plant |
RO Capacity (LPH) | 1000-2000 (Liter/hour) |
Automation Grade | Automatic |
Max Water Recovery Rate | 65-70 % |
Voltage | 220-440 V |
Installation Type | Complete Civil work with Installation |
Power Source | Electric |
Frequency | 50 Hz |
Phase | 3 Phase |
Product Details:
Usage/Application | Industrial |
Brand | H 2 O Ion Exchange |
RO Capacity | 500-1000 (Liter/hour) |
Material | FRP |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Automatic |
Number Of Membranes In Ro | 2 |
Voltage | 220-440 V |
Frequency | 50 Hz |
Installation Type | Complete Civil work with Installation |
Power Source | Electric |
Product Details:
Usage/Application | Water Purification |
Brand | H 2 O Ion Exchange |
RO Capacity | 200-500 (Liter/hour) |
Material of Construction | Stainless Steel |
Max Water Recovery Rate | 60-65 % |
Automation Grade | Semi-Automatic |
Voltage | 240-280 V |
Frequency | 50/60 Hz |
Installation Type | Complete Civil work with Installation |
Power Source | Electric |
Phase | 3 Phase |
Product Details:
Usage/Application | Industrial |
Brand | H 2 O Ion Exchange |
Material | FRP |
Plant Application | Industrial RO Plant |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Semi-Automatic |
Number of Filtration Passes | 2, 1 |
Voltage | 220-440 V |
Frequency | 50 Hz |
Installation Type | Complete Civil work with Installation |
Power Source | Electric |
Phase | 3 Phase |
Product Details:
Usage/Application | Commercial |
Brand | H 2 O Ion Exchange |
Material of Construction | Stainless Steel |
Automation Grade | Automatic |
Max Water Recovery Rate | 55-60 % |
Voltage | 240-280 V |
Purification Type | UF, RO, UV, TDS |
Frequency | 50 Hz |
Installation Type | Complete Civil work with Installation |
Power Source | Electric |
Product Details:
Water Source Type | Borewell Water |
Treatment Technique | RO |
Water Storage Capacity | 1000 L |
Brand | H 2 O Ion Exchange |
Industry | Pharmaceutical Industry |
Type Of Purification Plants | Reverse Osmosis |
Automation Grade | Semi-Automatic |
Installation Type | Complete Civil work with Installation |
Voltage | 220-440 V |
Frequency | 50 Hz |
Power Source | Electric |
Product Details:
Usage/Application | Water Purification |
Brand | H 2 O Ion Exchange |
RO Capacity | 500-1000 (Liter/hour) |
Material | FRP |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Semi-Automatic |
Number Of Membranes In Ro | 2 |
Voltage | 220-440 V |
Installation Type | Complete Civil work with Installation |
Power Source | Electric |