₹ 345000 / Piece Get Latest Price
| Body Material | FRP (Fiber Reinforced Polymer) |
| Frame Material | Stainless Steel |
| Plant Application | School/College, Office, Residential, Hospital, Factory/Industry, Bottling Plant, Restaurant/Hotel |
| Warranty | 1 Year |
| Mounting Type | Floor Mounted |
| Purification Capacity | 2000 LPH |
| Automation Level | Semi-Automatic |
| Number Of Membranes | 3 |
| Included Components | Carbon Filter, Pre-Filter, Antiscalant Dosing |
₹ 3500001 / Piece Get Latest Price
| Machine Type | Whole Setup |
| Bottle Size | 200ML + 500ML + 1000ML |
| Automation Grade | Automatic |
| Filling Capacity | 2400 bph |
| Power | 95 KW |
| Voltage | 240 V |
| Structure | Conveyor based |
| Material | SS 304 |
| Phase | Three phase |
₹ 245000 / Piece Get Latest Price
| Capacity | 1000 LPH |
| Material of Construction | FRP |
| Automation Grade | Manual |
| Plant Application | Industrial, Commercial, Jar Filling, Drinking Water |
| Max. Input Water TDS | Up to 2500 PPM |
| Number of Membranes | 2 |
| Pump Power (High Pressure Pump) | 2 HP |
| Purification Stages | Micron Filtration, UV Disinfection, Sand Filtration, RO Membrane, Carbon Filtration |
| Membrane Size | 4040 |
₹ 45000 / Piece Get Latest Price
| Purification Technology | Alkaline, UF (Ultrafiltration), RO (Reverse Osmosis), UV (Ultraviolet) |
| Purification Capacity (LPH) | 100 LPH |
| Brand | H2o ion exchange |
| Storage Capacity (Litre) | 100 Liter |
| Mounting Type | Wall Mounted |
| Warranty | 1 Year |
| Pump Capacity (GPD) | 100 GPD |
| Body Material | ABS Plastic |
| Application | Domestic, Commercial |
Chintan Jani (Director)
H 2 O Ion Exchange
Plot No 78,79,80, Panchratna Apex Industrial Park, Village-Paldi Kankaj, Taluko-Daskroi, Paldi Kankaj
Ahmedabad - 382425, Gujarat, India