Leading Manufacturer of industrial ro membranes, industrial ro membrane 4040, industrial r o membrane 8040 and dow 4040 ro membrane from Ahmedabad.
₹ 14950 / Unit Get Latest Price
| Automation Grade | Manual |
| Filter Medium Material | Microfiber |
| Usage | Water Filter |
| Pore Size | 5-10 micron |
| Length | >25 inch |
| Part Material | FRP |
| Plant Parts | RO Membrane Housing |
| Capacity | 500 LPH |
| Diameter | >4 inch |
| Brand | DOW/HYDRANAUTIC/LG/GE |
| Country of Origin | Made in India |
Keeping a very close track on the fabrications, we are offering perfect collections of Industrial RO Membranes.
Features:
₹ 14900 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Part Material | FRP |
| Plant Parts | RO Membrane Housing |
| Capacity | 250 liter |
| Country of Origin | Made in India |
Keeping a very close track on the fabrications, we are offering perfect collections of Industrial RO Membranes.
Features:
₹ 29500 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Part Material | FRP |
| Plant Parts | RO Membrane Housing |
| Capacity | 500 liter |
| Country of Origin | Made in India |
Keeping a very close track on the fabrications, we are offering perfect collections of Industrial RO Membranes.
Features:
₹ 14900 / Piece Get Latest Price
| Model | BW30-4040 |
| Automation Grade | Semi Automatic |
| Element size | 4040 |
| Max flow rate | 100 gpd |
| Applicable Industry | RO |
| Part Material | FRP |
| Plant Parts | RO Membrane Housing |
| Capacity | 1000 LPH |
| Installation Service | Yes |
| Stabilized Salt Rejection | 99% |
| Maximum Operating Temperature | 113 Degree F |
| Membrane Capacity | 250 LPH |
Chintan Jani (Director)
H 2 O Ion Exchange
Plot No 78,79,80, Panchratna Apex Industrial Park, Village-Paldi Kankaj, Taluko-Daskroi, Paldi Kankaj
Ahmedabad - 382425, Gujarat, India